NACHI 6918ZNRC3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU306E |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 19 |
d | 30 mm |
Fw | 40,5 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
Weight | 0,377 Kg |
Basic dynamic load rating (C) | 48,2 kN |
Basic static load rating (C0) | 49,2 kN |
(Grease) Lubrication Speed | 8000 r/min |
Dx (min) NACHI 6918ZNRC3 Deep Groove Ball Bearings
Brand Name | NACHI |
Model Number | 6918ZNRC3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |