NSK 7924A5TRDULP4Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61700 |
Size (mm) | 10x15x3 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 15 |
Width (mm) | 3 |
d | 10 mm |
D | 15 mm |
B | 3 mm |
C | 3 mm |
Weight | 0,0015 Kg |
Basic dynamic load rating (C) | 1,01 kN |
Basic static load rating (C0) | 0,555 kN |
(Grease) Lubrication Speed | 36000 r/min |
bore diameter: NSK 7924A5TRDULP4Y Duplex Angular Contact Bearings
Brand Name | NSK |
Model Number | 7924A5TRDULP4Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |