TIMKEN 2MM9115WI TUM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7856B |
Size (mm) | 280x350x33 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 350 |
Width (mm) | 33 |
d | 280 mm |
D | 350 mm |
B | 33 mm |
C | 33 mm |
a | 148,7 mm |
r min. | 2 mm |
r1 min. | 1 mm |
Da | 333 mm |
ra max. | 2 mm |
da | 302 mm |
Weight | 7,03 Kg |
Basic dynamic load rating (C) | 128 kN |
Material - Ball TIMKEN 2MM9115WI TUM Precision Ball Bearings
Brand Name | TIMKEN |
Model Number | 2MM9115WI TUM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |