SKF 7009 ACD/P4ADBA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 712150810 |
Dimensione (mm) | 45.987x90x20 |
Marchio | INA |
Diametro del foro (mm) | 45,987 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 20 |
d | 45,987 mm |
D | 90 mm |
T | 20 mm |
B | 20 mm |
C | 14 mm |
Cage Material SKF 7009 ACD/P4ADBA Precision Ball Bearings
Brand Name | SKF |
Model Number | 7009 ACD/P4ADBA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |