CONSOLIDATED BEARING 6008 P/6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA 4828 |
Size (mm) | 155x175x35 |
Bore Diameter (mm) | 155 |
Outer Diameter (mm) | 175 |
Width (mm) | 35 |
Fw | 155 mm |
D | 175 mm |
C | 35 mm |
r min. | 1,1 mm |
Da max. | 168,5 mm |
Weight | 1,17 Kg |
Basic dynamic load rating (C) | 120 kN |
Basic static load rating (C0) | 363 kN |
Cage Material CONSOLIDATED BEARING 6008 P/6 Precision Ball Bearings
Brand Name | CONSOLIDATED BEARING |
Model Number | 6008 P/6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |