TIMKEN 3MMV9315HX DUM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EXFA201 |
Bore Diameter (mm) | 12 |
d | 12 mm |
e | 15 mm |
s | 17 mm |
A | 25,5 mm |
A1 | 12 mm |
B1 | 43,5 mm |
D2 | 33,3 mm |
H | 102 mm |
J | 78 mm |
L | 60 mm |
L1 | 54 mm |
N | 10 mm |
Thread (G) | M6x1 |
A2 | 41,5 mm |
J1 | 40 mm |
Weight | 0,6 Kg |
Basic dynamic load rating (C) | 12,8 kN |
BDI Inventory TIMKEN 3MMV9315HX DUM Precision Ball Bearings
Brand Name | TIMKEN |
Model Number | 3MMV9315HX DUM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |