SKF 71915 ACDGA/P4A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMES40UUOP |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 62 |
d | 40 mm |
D | 62 mm |
h | 19,5 mm |
F | 3 mm |
G | 1,5 mm |
J | 2,7 mm |
L ±0.2 | 80 mm |
L1 ±0.2 | 60,4 mm |
L2 min. | 2,2 mm |
θ | 56 mm |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 6,7 kN |
Manufacturer Name SKF 71915 ACDGA/P4A Precision Ball Bearings
Brand Name | SKF |
Model Number | 71915 ACDGA/P4A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |