SKF 71907 ACD/P4ATBTB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM237542D/HM237510+HM237510EA |
Size (mm) | 174.625x288.925x123.825 |
Bore Diameter (mm) | 174,625 |
Outer Diameter (mm) | 288,925 |
Width (mm) | 123,825 |
d | 174,625 mm |
D | 288,925 mm |
T | 123,825 mm |
B | 123,825 mm |
R | 1,5 mm |
r | 3,3 mm |
Harmonized Tariff Code SKF 71907 ACD/P4ATBTB Precision Ball Bearings
Brand Name | SKF |
Model Number | 71907 ACD/P4ATBTB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |